<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 9 Easy Steps to Creating a Graphic Link in Your WordPress Blog Sidebar</title>
	<atom:link href="http://catseyemarketing.com/easy-steps-to-creating-a-graphic-link-in-your-sidebar/feed/" rel="self" type="application/rss+xml" />
	<link>http://catseyemarketing.com/easy-steps-to-creating-a-graphic-link-in-your-sidebar/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=easy-steps-to-creating-a-graphic-link-in-your-sidebar</link>
	<description>Website content, design and development for WordPress websites and blogs. WordPress specialist</description>
	<lastBuildDate>Sun, 21 Feb 2010 23:33:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bob Dunn</title>
		<link>http://catseyemarketing.com/easy-steps-to-creating-a-graphic-link-in-your-sidebar/comment-page-1/#comment-46</link>
		<dc:creator>Bob Dunn</dc:creator>
		<pubDate>Tue, 26 May 2009 14:41:30 +0000</pubDate>
		<guid isPermaLink="false">http://catseyemarketing.com/?p=304#comment-46</guid>
		<description>Thanks! I&#039;m glad it works for you. This can also really help if you are using WordPress.com, and are limited to the widgets you can upload. I&#039;m sure there are other things that could be formatted via a page and then copy the code into the widget. I just love that &quot;text&quot; widget.</description>
		<content:encoded><![CDATA[<p>Thanks! I&#8217;m glad it works for you. This can also really help if you are using WordPress.com, and are limited to the widgets you can upload. I&#8217;m sure there are other things that could be formatted via a page and then copy the code into the widget. I just love that &#8220;text&#8221; widget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ifelicious</title>
		<link>http://catseyemarketing.com/easy-steps-to-creating-a-graphic-link-in-your-sidebar/comment-page-1/#comment-45</link>
		<dc:creator>ifelicious</dc:creator>
		<pubDate>Tue, 26 May 2009 11:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://catseyemarketing.com/?p=304#comment-45</guid>
		<description>You are da bomb!!!!  I&#039;m pretty tech savvy and fairly familiar with WP, but I just have not been able to sort out how to use that text widget to embed a graphic.  This makes so much sense, and it&#039;s easy, especially if you&#039;re not comfortable with coding.  I&#039;m bookmarking your post for future reference or to pass along to others.  Thanks again!</description>
		<content:encoded><![CDATA[<p>You are da bomb!!!!  I&#8217;m pretty tech savvy and fairly familiar with WP, but I just have not been able to sort out how to use that text widget to embed a graphic.  This makes so much sense, and it&#8217;s easy, especially if you&#8217;re not comfortable with coding.  I&#8217;m bookmarking your post for future reference or to pass along to others.  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Dunn</title>
		<link>http://catseyemarketing.com/easy-steps-to-creating-a-graphic-link-in-your-sidebar/comment-page-1/#comment-18</link>
		<dc:creator>Bob Dunn</dc:creator>
		<pubDate>Thu, 30 Apr 2009 01:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://catseyemarketing.com/?p=304#comment-18</guid>
		<description>Yes, it really is pretty easy. It&#039;s one of those things -- where you don&#039;t think you can add a widget to wordpress.com but there are ways to get around that. Would be curious to see how smoothly it goes.</description>
		<content:encoded><![CDATA[<p>Yes, it really is pretty easy. It&#8217;s one of those things &#8212; where you don&#8217;t think you can add a widget to wordpress.com but there are ways to get around that. Would be curious to see how smoothly it goes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hannah williams</title>
		<link>http://catseyemarketing.com/easy-steps-to-creating-a-graphic-link-in-your-sidebar/comment-page-1/#comment-17</link>
		<dc:creator>hannah williams</dc:creator>
		<pubDate>Thu, 30 Apr 2009 01:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://catseyemarketing.com/?p=304#comment-17</guid>
		<description>Bob:  you make it sound so easy I am new to word press I thought i needed word press for Dummies..but I will try this first ..it looks rather easy ..Thank you</description>
		<content:encoded><![CDATA[<p>Bob:  you make it sound so easy I am new to word press I thought i needed word press for Dummies..but I will try this first ..it looks rather easy ..Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>
